Fee Structure
Dr. JK Sinha Memorial International School of Learning Fee Structure

FEE STRUCTURE FOR THE SESSION : 2021-22
| PARTICULARS | New Admission | Regular Students | ||
| – | LKG – V | VI – VIII | LKG – V | VI – VIII |
| 1. Admission Fee | 2000 | 2000 | 0 | 0 |
| 2. Tuition Fee (April) | 1200 | 1300 | 1200 | 1300 |
| 3. Annual Charges | 2800 | 3000 | 2800 | 3000 |
| (a) Examinantion Fee | – | – | – | – |
| (b) Teaching Aid | – | – | – | – |
| (c) Diary & Syllabus | – | – | – | – |
| (d) Games & Sports | – | – | – | – |
| (e) Library & Magazine | – | – | – | – |
| TOTAL Rs. | 6000 | 6300 | 4000 | 4300 |
